
STARFLEET
STARFLEET - The International Star Trek Fan Club Association, Inc.
This is my official bio for my career in SFI.
First I must start off that was born in 1980 and have experienced Star
Trek all my life.
Since as early as I can remember we watched the original series reruns
in our house.
As such I have followed each of the other series and movies as they have
come out.
So I can literally say I am Star Trek fan for life, and have been all
my life.
I've been involved in fandom in some fashion since high school in the late 90's.
I began searching for an organization to call home in 2003. I looked at several organizations to begin to determine what fit me the best...
2003
|
- July 3rd - Finally made the plunge and "officially" joined SFI as main home. Upon joining SFI I choose the USS Liberator as my home chapter. The Liberator is commanded by Commodore Ruth Green |
| - Granted Rank of Petty Officer 3rd Class (PO3) upon joining the crew. | |
| - September 25th - Accepted the Position of Chief Engineer aboard the USS Liberator | |
2004 |
- July 5th -
Promoted to Rank of Petty Officer 2nd Class (PO2), time in grade. |
| - October 5th - Graduated from the Officers Traning School at Starfleet Academy w/ DISTINCTION. Promoted to Rank of Ensign (ENS) for sucessfully completing the OTS | |
| - October 17th - Received the position of Department Chief of Engineering for SFI Region 1 | |
| - November 24th - Graduated from the
School of Engineering (SOE 101) w/ HONORS |
|
2005 |
- Summer - Promoted to Rank of Lieutenant Junior Grade (LTjg), time in grade. |
2006 |
- April - Promoted to Rank of Lieutenant (LT), for service to the ship and 2006 R1 Summit Staff work. |
| - September - Appointed Co-Treasurer of Region One by then RC RAdm. Ben Redding |
|
2007 |
- January 11th - Upon resignation of Senior Treasurer RAdm. Mary Kane, became the acting Senior Treasurer for Region One. |
| - January 14th - Confirmed as Senior Treasurer by then RC RAdm. Bill Herrmann |
|
| - April 22nd - Promoted to Rank of Lieutenant Commander (LTCDR), for service to the ship and, recommendation of the then RC RAdm. Bill Herrmann commending work as Regional Treasurer. |
|
| - July 9th - Officially stepped down as RDC of Engineering, R1 to concentrate focus and energy on several other areas. |
|
| - Nov 20th - The election results for the next Commander, STARFLEET is announced. ADM Sal Lizard to take office Jan. 1st I will be be serving on the Executive Commitee as Chief of Computer Operations. | |
| - Nov 23rd - Promoted to the Rank of Commander (CMDR), commending service to the ship, region, and regional staff. | |
| - Dec 29th - Promoted to the Rank of Captain (CAPT), by then RC RADM Bill Herrmann, citing the one thing he could bestow upon me as thanks for my service to Region One HQ, prior to taking office at Fleet HQ in just a few days. I think I may be one of the shortest lived Captain's in STARFLEET's history. | |
2008
|
- Jan 1st - In accordance to STARFLEET's election process; officially assumed office as the STARFLEET Chief of Computer Operations, and as a member of the Executive Commitee. Promoted to the provisional rank of Commodore (COMM), by FADM Sal Lizard in accordance to STARFLEET's promotion policy for members of the EC. |
| - June - Unveiled the STARFLEET Membership Benefits program at the yearly International Conference (IC). | |
| - Dec 12th - Relieved of duty as the STARFLEET CCO, and member of the Executive Commitee by FADM Sal Lizard. Having not been in office for 13 months provisonal rank of Commodore (COMM) was revoked returning to previous permanent rank of Captain (CAPT). |
-
Academic Background:
| STARFLEET Academy | ||||
| IOIE - Intel Tech | ||||
| SIT-101 - Eyes in the Skies | DISTINCTION | 03/06/2008 | ||
| SIT-102 - Tools of the Trade | DISTINCTION | 03/06/2008 | ||
| IOIE - Intel History SIH | ||||
| SIH-101 - History of Intelligence Gathering | DISTINCTION | 05/21/2007 | ||
| SIH-102 - Spies in History | DISTINCTION | 08/19/2007 | ||
| SIH-103 - History of Espionage | DISTINCTION | 08/19/2007 | ||
| IOLS - Officer's Command College (IOLS:OCC) | ||||
| OCC | HONORS | 04/29/2007 | ||
| IOLS - Officer's Training School (IOLS:OTS) | ||||
| OTS | DISTINCTION | 10/05/2004 | ||
| IOLS - STARFLEET Officer's Leadership College (IOLS:SOLC) | ||||
| IOLS:SOLC-107 - CompOps Exam | PASS | 05/22/2007 | ||
| IOMS - College of Security (IOMS:COS) | ||||
| IOMS:COS-202 Convention Security Officer's Course | DISTINCTION | 05/18/2007 | ||
| IOMS:COS-103 Early Law Enforcement History | DISTINCTION | 05/18/2007 | ||
| IOMS:COS-101 TOS Rank Recognition | HONORS | 05/18/2007 | ||
| IOMS:COS-102 Basic Security Officers Course | DISTINCTION | 05/19/2007 | ||
| IOMS:COS-301 Intermediate Security Officers Course | HONORS | 02/02/2008 | ||
| IOMS:COS-104 TNG Early Rank Recognition | DISTINCTION | 02/02/2008 | ||
| IOMS - College of Starship Operations (IOMS:COSO) | ||||
| CSO-107 - Bridge Operations | DISTINCTION | 04/30/2007 | ||
| CSO-105 - Communications Operations | DISTINCTION | 05/21/2007 | ||
| CSO-101 - Flight Operations | PASS | 08/07/2007 | ||
| CSO-103 - Rescue and Evacuation Operations | DISTINCTION | 08/20/2007 | ||
| CSO-104 - Guidance and Navigation Operations | HONORS | 02/04/2008 | ||
| CSO-102 - Medical Operations | HONORS | 02/27/2008 | ||
| CSO-106 - Extreme Measures | PASS | 02/27/2008 | ||
| IOMS - College of Survival Studies (IOMS:COSS) | ||||
| TSS-101 Survival Training Course | DISTINCTION | 08/19/2007 | ||
| IOST - College of Engineering (IOST:COE) | ||||
| SOE 100 | HONORS | 11/18/2004 | ||
| IOST - STARFLEET in Cyberspace (IOST:SIC) | ||||
| SFC 101 - Basic Course | DISTINCTION | 05/21/2007 | ||
| IOST - STARFLEET Officer's Radio School (IOST:SORS) | ||||
| SORS 201 - Beginnings of Radio | PASS | 08/15/2007 | ||
| IOSTS - College of Federation Studies (IOSF:COFS) | ||||
| HUFP 101- Hist UFP I, Part 1 | DISTINCTION | 01/11/2005 | ||
| HUFP 102 - Hist UFP I, Part 2 | DISTINCTION | 01/13/2005 | ||
| HUFP 103 - Hist UFP II, Part 1 | DISTINCTION | 03/23/2005 | ||
| IOSTS - College of Star Trek Chronology (IOSF:CSTC) | ||||
| Trek Chronology 101 - EU | DISTINCTION | 01/11/2005 | ||
| IOSTS- College of Treknology (IOSF:COT) | ||||
| TNG-101 - Characters | HONORS | 03/08/2008 | ||
| TNG-102 - Main Characters | DISTINCTION | 03/08/2008 | ||
| IOTA - College of Economics (IOTA: COEC) | ||||
| Economics 101 - Money | DISTINCTION | 05/19/2007 | ||
| Economics 102 - Trade | DISTINCTION | 05/20/2007 | ||
| Economics 103 - Business | DISTINCTION | 05/20/2007 | ||
| Economics 104 - Business Systems | DISTINCTION | 05/20/2007 | ||
| ST 101 - Monetary Units | HONORS | 05/23/2007 | ||
| ST 102 - Intergalactic Economics | DISTINCTION | 05/24/2007 | ||
| IOTA - College of Law (IOTA:LAW) | ||||
| COL 101 - UFP Law | PASS | 08/20/2007 | ||
| STARFLEET Marine Corp Academy | ||||
| Infantry | ||||
| IN-10 | DISTINCTION | 01/22/2008 | ||
| IN-20 | DISTINCTION | 04/29/2008 | ||
| Leadership Development | ||||
| LD-10 | DISTINCTION | 03/02/2008 | ||
| NCO Development | ||||
| NCO-10 | HONORS | 03/03/2008 | ||
| Officer Development | ||||
| OD-10 | PASS | 08/19/2007 | ||
| Professional Development | ||||
| PD-10 | HONORS | 04/30/2007 | ||
| PD-15 | DISTINCTION | 03/03/2008 | ||
| Special Operations | ||||
| SO-10 | HONORS | 05/10/2008 | ||
| Support | ||||
| SU-10 | PASS | 03/04/2008 | ||
Awards:
| STARFLEET Awards | ||||
| International | ||||
| 2007 Flag Officer of the Year | Awarded | 06/28/2008 | ||
| Regional | ||||
| R1 Flag Officer of the Year | Awarded | 05/03/2008 | ||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| STARFLEET Marine Corp Awards | ||||
| SFMC Awards | ||||
| Initial Entry Training Award | Awarded | 04/30/2007 | ||
| Medical Proficiency Award | Awarded | 08/06/2007 | ||
| Leadership Device with Silver Wreath | Awarded | 03/02/2008 | ||
| Embassy Duty | Awarded | 05/03/2008 | ||
| Brigade Achievement Award | Awarded | 05/03/2008 | ||
| Good Conduct Medal | Awarded | 05/20/2008 | ||
| International Service Award | Awarded | 06/28/2008 | ||
| Great Barrier Expedition | Awarded | 06/28/2008 | ||
| STARFLEET Cross | Awarded | 06/28/2008 | ||
--Updated - 12/20/2008